Stock Info
Exchange | TSX-V | Symbol | KTN |
Last | $ | Volume | |
Day Low | $ | Day High | $ |
Year Low | $ | Year High | $ |
$ Change | % Change | % | |
Market Capitalization | Time Stamp |
Exchange | OTC | Symbol | KOOYF |
Last | $ | Volume | |
Day Low | $ | Day High | $ |
Year Low | $ | Year High | $ |
$ Change | % Change | % | |
Market Capitalization | Time Stamp |
Share Structure (as of January 18, 2022)
Shares Issued: | 359,897,436 |
Warrants: | 111,952,886 |
Options: | 7,400,000 |
Top Shareholders
Eric Sprott.
Condire Investments
Sprott Companies