Stock Info
Symbol | KTN.V | Day Low | $0.39 |
Last | $0.39 | Day High | $0.40 |
Volume | 63905 | Year Low | $0.12 |
Change | 0.00 | Year High | $0.54 |
Market Capitalization | 120898824 | Time Stamp | March 1, 2021 - 10:45 am PST |
Symbol | KOOYF | Day Low | $0.30 |
Last | $0.32 | Day High | $0.32 |
Volume | 92345 | Year Low | $0.08 |
Change | 0.01 | Year High | $0.46 |
Market Capitalization | 97499584 | Time Stamp | March 1, 2021 - 10:45 am PST |
Share Structure (as of Sep. 30, 2019)
Shares Issued: | 318,384,825 |
*Warrants: | 103,145,806 |
Options: | 13,695,000 |
*Warrants include 26,872,141 tradeable Warrants (TSXV: KTN.WT)
Top Shareholders
Eric Sprott.
Condire Investments
Sprott Companies