Stock Info
Exchange | TSX-V | Symbol | KTN |
Last | $ | Volume | |
Day Low | $ | Day High | $ |
Year Low | $ | Year High | $ |
$ Change | % Change | % | |
Market Capitalization | Time Stamp |
Exchange | OTC | Symbol | KOOYF |
Last | $ | Volume | |
Day Low | $ | Day High | $ |
Year Low | $ | Year High | $ |
$ Change | % Change | % | |
Market Capitalization | Time Stamp |
Share Structure (as of June 30, 2023)
Shares Issued: | 457,669,033 |
Warrants: | 184,190,815 |
Options: | 28,680,000 |
Top Shareholders
Eric Sprott.
Condire Investments