Stock Info
Symbol | KTN.V | Day Low | $0.35 |
Last | $0.36 | Day High | $0.37 |
Volume | 537615 | Year Low | $0.12 |
Change | -0.01 | Year High | $0.54 |
Market Capitalization | 110048928 | Time Stamp | January 16, 2021 - 9:36 pm PST |
Symbol | KOOYF | Day Low | $0.27 |
Last | $0.27 | Day High | $0.30 |
Volume | 658070 | Year Low | $0.08 |
Change | -0.02 | Year High | $0.46 |
Market Capitalization | 87002376 | Time Stamp | January 16, 2021 - 9:36 pm PST |
Share Structure (as of Sep. 30, 2019)
Shares Issued: | 318,384,825 |
*Warrants: | 103,145,806 |
Options: | 13,695,000 |
*Warrants include 26,872,141 tradeable Warrants (TSXV: KTN.WT)
Top Shareholders
Eric Sprott.
Condire Investments
Sprott Companies