Stock Info
| Exchange | TSX-V | Symbol | KTN |
| Last | $ | Volume | |
| Day Low | $ | Day High | $ |
| Year Low | $ | Year High | $ |
| $ Change | % Change | % | |
| Market Capitalization | Time Stamp |
| Exchange | OTCQX | Symbol | KOOYF |
| Last | $ | Volume | |
| Day Low | $ | Day High | $ |
| Year Low | $ | Year High | $ |
| $ Change | % Change | % | |
| Market Capitalization | Time Stamp |
Share Structure (as of May 5, 2026)
| Shares Issued: | 100,000,376 |
| Warrants: | 13,603,944 |
| Options: | 7,349,295 |
Top Shareholders
Eric Sprott.
Condire Investments