Stock Info
| Exchange | TSX-V | Symbol | KTN | 
| Last | $ | Volume | |
| Day Low | $ | Day High | $ | 
| Year Low | $ | Year High | $ | 
| $ Change | % Change | % | |
| Market Capitalization | Time Stamp | 
| Exchange | OTCQX | Symbol | KOOYF | 
| Last | $ | Volume | |
| Day Low | $ | Day High | $ | 
| Year Low | $ | Year High | $ | 
| $ Change | % Change | % | |
| Market Capitalization | Time Stamp | 
Share Structure (as of January 10, 2025)
| Shares Issued: | 62,194,443 | 
| Warrants: | 21,172,279 | 
| Options: | 4,115,000 | 
Top Shareholders
Eric Sprott.
Condire Investments 
