Stock Info
Exchange | TSX-V | Symbol | KTN |
Last | $ | Volume | |
Day Low | $ | Day High | $ |
Year Low | $ | Year High | $ |
$ Change | % Change | % | |
Market Capitalization | Time Stamp |
Exchange | OTC | Symbol | KOOYF |
Last | $ | Volume | |
Day Low | $ | Day High | $ |
Year Low | $ | Year High | $ |
$ Change | % Change | % | |
Market Capitalization | Time Stamp |
Share Structure (as of February 27, 2024)
Shares Issued: | 50,727,812 |
Warrants: | 21,037,577 |
Options: | 2,868,000 |
Top Shareholders
Eric Sprott.
Condire Investments